Welcome to visit us!
[email protected]Mon-Sat Day: 8am to 6pm
8 danxiang road, high-tech zone
Feeding size: <120-<190㎜
Discharging granularity: 5-10㎜
Application areas: highways, railways, bridges, municipal administration, high-rise buildings, refractory materials, ceramics and other fields.
Email: [email protected]
Send Inquiry1. Fine discharge particle, better finished product particle, less powder, cheaper price.
2. Long lifespan of wearing parts.
3. Small footprint, easy operation, durable working hours, reliable performance, simple maintenance, simple structure.
As the name implies, the stone crusher is a high-yield fine crushing equipment for processing stones. As a new high-yield fine crushing equipment, especially for stone materials, it is three times better than other fine crushing equipment..
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.2×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 7.5×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 10×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 18×2 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 11 | 0-10 | 3800×960 | 3920×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 30 | 0-10 | 6000×1300 | 6086×2662×1912 |
ZSW-600×180 | 900 | 700-1300 | 45 | 0-10 | 6000×1500 | 6310×3262×2230 |
ZSW-600×200 | 1200 | 800-1500 | 55 | 0-10 | 6000×2000 | 6310×3462×2230 |
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
GZD-650×2300 | 300 | 80-100 |
GZD-750×2500 | 350 | 100-130 |
GZD-850×3000 | 400 | 120-150 |
GZD-1000×3600 | 500 | 150-200 |
GZD-1100×3600 | 580 | 240-300 |
GZD-1300×3600 | 650 | 450-600 |
GZD-1500×3600 | 1050 | 450-1000 |
GZD-2000×3600 | 1200 | 550-1000 |
GZD-2500×5000 | 1500 | 650-1500 |
ZSW-380×95 | 500 | 100-180 |
ZSW-490×110 | 630 | 150-400 |
ZSW-490×130 | 750 | 400-700 |
ZSW-600×130 | 750 | 400-700 |
ZSW-600×150 | 800 | 500-900 |
ZSW-600×180 | 800 | 700-1300 |
ZSW-600×200 | 1200 | 800-1500 |
You can send a message to us by this email [email protected]
If you have any problems about our product and service,please feel free to give your inquiry in the form below. We will reply you within 24 hours as soon as possible.Thank you!